**Based on 2022 Model Year
Les Paul Custom | Les Paul Standard 60’s | Les Paul Standard 50’s | |
---|---|---|---|
Body (Back) | 1-Piece Mahogany | Mahogany | Mahogany |
Weight Relief | 9-Hole | None | None |
Top | Maple | Maple | Maple |
Scale Length | 24.75 in | 24.75 in | 24.75 in |
Fret Count | 22 | 22 | 22 |
Nut Width | 42.85 mm / 1.687 in | 43.05 mm / 1.694 in | 43.05 mm / 1.694 in |
Joint | Long Tenon | (Unspecified) | (Unspecified) |
Fretboard Material | Ebony | Rosewood | Rosewood |
Frets | Medium-Jumbo | Medium Jumbo | Medium Jumbo |
Fingerboard Radius | 12 in | 12 in | 12 in |
Nut Material | Corian | Graph Tech | Graph Tech |
Inlays | Mother of Pearl Block | Acrylic Trapezoids | Acrylic Trapezoids |
Tuning Machines | Grover Kidney | Grover Kidney | Vintage Deluxe w/ Keystone Buttons |
Bridge | Tune-O-Matic | Tune-O-Matic | Tune-O-Matic |
Neck Pickup | 490R Humbucker | 60s Burstbucker | Burstbucker 1 |
Bridge Pickup | 498T Humbucker | 60s Burstbucker | Burstbucker 2 |
Controls | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Hand-Wired Harness, Switchcraft Toggle Switch | 2 Volume, 2 Tone, Hand-wired with Orange Drop Capacitors | 2 Volumes, 2 Tones & Toggle Switch (Hand-wired with Orange Drop Capacitors) |
Browse New & Used Les Paul Customs | Browse New & Used Les Paul Standard 60’s | Browse New & Used s Paul Standard 50’s | |
Support this site: Shop Reverb.com
Site administrator, and master of the dark arts.